VALORI NUTRIZIONALI/ NUTRITIONAL VALUES | PER 100 G |
Energia/Energy | Kj2061,5/Kcal496,5 |
Grassi/ | Fat 32,9 g |
di cui saturi/of which saturates | 10,5 g |
Carboidrati/Carbohydrate | 36,5 g |
di cui zuccheri/of which sugars | 0 g |
di cui polioli/of which polyoils | 36.2 g |
Proteine/ Protein | 28 g |
Sale/Salt | 0,11 g |
Fibra/Fibre | 0.77 g |
CREATINA TRANSPORT + B6 (Conf.200 cps)
Pronutrition
22.46 € 29.95 €